Canada Stamp #847 - Map of Canada (1980) 17¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Very Fine Never Hinged | USD $0.35 |
||
Used - Very Fine | USD $0.20 |
||
Plate Block - VFNH | USD $1.60 |
||
Plate Block (Upper Left) - VFNH | USD $1.60 |
||
Plate Block (Lower Left) - VFNH | USD $1.60 |
||
Plate Block (Lower Right) - VFNH | USD $1.60 |
||
Show out of stock conditions | |||
Full Pane of 50 | 14.20 | ||
Set of 4 inscription corner blocks VFNH | 6.30 |
SKU: CAN-0847
Description
Map of Canada
Country | Canada |
#Scott | 847 |
Issue | Arctic Islands |
Name | Map of Canada |
Face Value | 17¢ |
Date | 1980-01-23 |
Color | Multicoloured |
Perforation | 13.3 |
Tag | GT2 - Gereral Tagging on two opposite edges |
Printer | Ashton-Potter Ltd. |