Canada Stamp #78 - Queen Victoria (1898) 3¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Very Fine Never Hinged | $273.00 | ||
Mint - Fine Never Hinged | $60.00 | (3) | |
Mint - Very Good Never Hinged | $11.25 | (1) | |
Mint - Very Fine | $97.50 | ||
Mint - Fine | $30.00 | (2) | |
Mint - Very Good | $7.50 | (1) | |
Mint - Defect | $9.00 | ||
Used - Fine | $0.40 | ||
Used - Very Good | $0.25 | ||
Used - Defect | $0.10 | ||
Mint - Very Fine Never Hinged
(M-VFNH-001)
Light paper folds Catalogue value: $375.00 |
$75.00 | (1) | |
Mint - Very Fine
(M-VF-002)
Heavy hinge Catalogue Value: $130.00
|
$35.00 | (1) | |
Block of four - Mint VF with danaged gum | $56.25 | (1) | |
Mint - Fine to Very Fine Never Hinged | $170.60 | (1) | |
Mint - Fine no gum | $7.50 | (2) | |
Mint - Very Fine no gum | $15.00 | (1) | |
Mint Extra Fine lightly hinged | $112.50 | (1) | |
Show out of stock conditions | |||
Mint - Space Filler | 4.50 | ||
Used - Very Fine | 1.50 | ||
Used - Space Filler | 0.05 |
SKU: CAN-0078
Description
Queen Victoria 3¢ carmine. From the numeral issue.
Country | Canada |
#Scott | 78 |
Issue | Queen Victoria "Numeral" |
Name | Queen Victoria |
Value | 3¢ |
Date | 1898-06-17 |
Color | Carmine |
Perforation | 12 |
Printer | American Bank Note Company - Ottawa |