Canada Stamp #312 - Steamships of 1851 and 1951 (1951) 5¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Very Fine Never Hinged | USD $2.05 |
||
Used - Very Fine | USD $1.50 |
||
Plate Block - F | USD $6.00 |
(3) | |
Show out of stock conditions | |||
Mint - Fine Never Hinged | 1.30 | ||
Mint - Very Fine | 1.50 | ||
Mint - Fine | 0.75 | ||
Mint - Defect | 0.40 | ||
Plate Block - VFNH | 11.25 | ||
Plate Block (Upper Left) - VFNH | 9.40 | ||
Plate Block (Upper Right) - VFNH | 11.25 |
SKU: CAN-0312
Description
Steamships of 1851 & 1951
Country | Canada |
#Scott | 312 |
Issue | Stamp Centenary |
Name | Steamships of 1851 and 1951 |
Face Value | 5¢ |
Date | 1951-09-24 |
Color | Purple |
Perforation | 12 |
Printer | Canadian Bank Note Company |