Canada Stamp #251 - King George VI in Airforce Uniform (1942) 3¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Very Fine Never Hinged | USD $1.15 |
||
Mint - Fine Never Hinged | USD $0.40 |
||
Mint - Very Fine | USD $0.75 |
||
Mint - Fine | USD $0.30 |
||
Used - Very Fine | USD $0.20 |
||
Used - Fine | USD $0.15 |
||
Plate Block #10 (Lower Right) - VFNH | USD $10.10 |
(1) | |
Show out of stock conditions | |||
Mint - Very Good Never Hinged | 0.25 | ||
Mint - Very Good | 0.20 | ||
Mint - Defect | 0.10 | ||
Mint - Space Filler | 0.05 | ||
Used - Very Good | 0.10 | ||
Used - Defect | 0.05 | ||
Used - Space Filler | 0.00 | ||
Plate Block - VFNH | 5.45 | ||
Pane of 100, Lower Right #9 VFNH | 124.90 | ||
Plate Block #10 lower left FNH | 7.00 | ||
Plate Block #10 lower right FNH | 5.60 | ||
Plate Block #3 lower left FNH | 10.10 | ||
Plate Block #5 upper left VFNH | 11.80 | ||
Plate Block #6 upper right Fine hinged | 11.25 | ||
Plate Block #6 lower left FNH | 4.20 | ||
Plate Block #9 lower left corner VFNH | 6.75 | ||
Plate Block #6 LL MVFNH | 7.60 | ||
Plate Block #6 LR MVFNH | 8.45 | ||
Plate Block #6 UL VFNH | 25.30 | ||
Plate Block #8 LL FNH | 28.10 | ||
Plate Block - FNH | 3.30 | ||
Plate Block - VF | 3.75 |
SKU: CAN-0251
Description
War Issue: dark carmine
Country | Canada |
#Scott | 251 |
Issue | King George VI War |
Name | King George VI in Airforce Uniform |
Face Value | 3¢ |
Date | 1942-07-01 |
Color | Dark Carmine |
Perforation | 12 |
Printer | Canadian Bank Note Company |