Canada Stamp #250 - King George VI in Army Uniform (1942) 2¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Very Fine Never Hinged | USD $0.75 |
||
Mint - Fine Never Hinged | USD $0.45 |
||
Mint - Very Fine | USD $0.50 |
||
Mint - Fine | USD $0.40 |
||
Used - Very Fine | USD $0.20 |
(2) | |
Show out of stock conditions | |||
Mint - Very Good Never Hinged | 0.30 | ||
Mint - Very Good | 0.25 | ||
Mint - Defect | 0.10 | ||
Mint - Space Filler | 0.05 | ||
Used - Fine | 0.15 | ||
Used - Very Good | 0.10 | ||
Used - Defect | 0.05 | ||
Used - Space Filler | 0.00 | ||
Plate Block - VFNH | 5.05 | ||
Plate Block #2 (Upper Left) - VFNH | 5.05 | ||
Plate Block #2 (Upper Right) - VFNH | 5.05 | ||
Plate Block #2 (Lower Left) - VFNH | 5.05 | ||
Plate Block #2 (Lower Right) - VFNH | 5.05 | ||
Pane of 100 plate #1 lower right, VFNH | 75.00 | ||
Plate Block #2 LL FNH | 2.80 | ||
Plate Block #3 lower left VFNH | 8.45 | ||
Plate Block #4 lowerr left VFNH | 5.05 | ||
Plate Block #6 lower right VFNH | 5.05 | ||
Plate Block - F | 2.25 | ||
Plate Block - FNH | 2.80 |
SKU: CAN-0250
Description
War Issue: brown
Country | Canada |
#Scott | 250 |
Issue | King George VI War |
Name | King George VI in Army Uniform |
Face Value | 2¢ |
Date | 1942-07-01 |
Color | Brown |
Perforation | 12 |
Printer | Canadian Bank Note Company |