Canada Stamp #192 - King George V (1932) 3¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Fine Never Hinged | USD $0.85 |
||
Mint - Very Good Never Hinged | USD $0.50 |
||
Mint - Very Fine | USD $1.50 |
||
Mint - Fine | USD $0.55 |
||
Mint - Very Good | USD $0.35 |
||
Used - Fine | USD $0.15 |
||
Plate Block - FNH | USD $5.05 |
(2) | |
First Day Cover
(FDC-001)
FDC with complete set #192-94. Catalogue Value: $45.00
|
USD $39.50 |
(1) | |
Show out of stock conditions | |||
Mint - Very Fine Never Hinged | 3.00 | ||
Mint - Defect | 0.15 | ||
Mint - Space Filler | 0.10 | ||
Used - Very Fine | 0.20 | ||
Used - Very Good | 0.10 | ||
Used - Defect | 0.05 | ||
Used - Space Filler | 0.00 | ||
Plate Block - VFNH | 12.00 |
SKU: CAN-0192
Description
Economic Conference: red
Country | Canada |
#Scott | 192 |
Issue | Imperial Economic Conference |
Name | King George V |
Face Value | 3¢ |
Date | 1932-07-12 |
Color | Deep Red |
Perforation | 11 |
Printer | British American Bank Note Company |