Canada Revenue Stamp #FCF4 - Consular Fee (1949) $2
Condition | Price | Stock | |
---|---|---|---|
Mint - Fine Never Hinged | USD $54.85 |
||
Mint - Fine | USD $48.75 |
||
Mint - Very Good | USD $29.25 |
(4) | |
Show out of stock conditions | |||
Mint - Very Fine Never Hinged | 91.40 | ||
Mint - Very Good Never Hinged | 32.90 | ||
Mint - Very Fine | 73.15 | ||
Mint - Defect | 14.65 | ||
Mint - Space Filler | 7.30 | ||
Used - Very Fine | 56.25 | ||
Used - Fine | 37.50 | ||
Used - Very Good | 22.50 | ||
Used - Defect | 11.25 | ||
Used - Space Filler | 5.65 | ||
Used - Unverified | 37.50 |
SKU: CAN-FCF4
Description
Country | Canada |
#Scott | FCF4 |
Issue | Consular Fee |
Name | Consular Fee |
Face Value | $2 |
Date | 1949-1971 |
Color | Brown |