Canada Revenue Stamp #FB33 - Second Bill Issue (1865) $1
Condition | Price | Stock | |
---|---|---|---|
Used - Very Fine | USD $168.75 |
(1) | |
Show out of stock conditions | |||
Mint - Very Fine Never Hinged | 877.50 | ||
Mint - Fine Never Hinged | 0.00 | ||
Mint - Very Good Never Hinged | 0.00 | ||
Mint - Very Fine | 315.00 | ||
Mint - Very Good | 0.00 | ||
Mint - Defect | 0.00 | ||
Mint - Space Filler | 0.00 | ||
Used - Very Good | 0.00 | ||
Used - Defect | 0.00 | ||
Used - Space Filler | 0.00 | ||
Used - Unverified | 0.00 |
SKU: CAN-FB33
Description
Second Bill Issue
Country | Canada |
#Scott | FB33 |
Issue | Second Bill Issue |
Name | Second Bill Issue |
Face Value | $1 |
Date | 1865 |
Color | Red and green centre |
Printer | American Bank Note Company |