Canada Stamp #86 - Christmas, Map of British Empire (1898) 2¢
Condition | Price | Stock | |
---|---|---|---|
Mint - Defect | USD $5.65 |
||
Used - Fine | USD $4.50 |
(3) | |
Show out of stock conditions | |||
Mint - Very Fine Never Hinged | 135.00 | ||
Mint - Fine Never Hinged | 37.50 | ||
Mint - Very Good Never Hinged | 10.15 | ||
Mint - Very Fine | 45.00 | ||
Mint - Very Fine no gum | 12.00 | ||
Mint - Fine | 18.75 | ||
Mint - Fine no gum | 7.50 | ||
Mint - Very Good | 6.75 | ||
Mint - Space Filler | 2.80 | ||
Used - Very Fine | 9.00 | ||
Used - Very Good | 2.70 | ||
Used - Defect | 1.35 | ||
Used - Space Filler | 0.70 | ||
Cover - Used Fine stamp. | 18.75 | ||
Muddy Water variety UF | 11.25 |
SKU: CAN-0086
Description
Imperial Penny Black blue/Carmine
Country | Canada |
#Scott | 86 |
Issue | Imperial Penny Postage |
Name | Christmas, Map of British Empire |
Face Value | 2¢ |
Date | 1898-12-07 |
Color | Black, Blue & Carmine |
Perforation | 12 |
Printer | American Bank Note Company - Ottawa |